Description
MV Sports Sample Spec -2020 | |||||||
26″ Boss Venom Ladies | |||||||
ISSUE No., date & Signature: |
9/10/2019 | Date of Order: | |||||
Revised Date: | 12/3/2020 | Item Code: | B3260101 | ||||
Brand : | MV sport | Order No.: | |||||
Model : | 26″x18″ Venom Ladies | QTY: | |||||
Type : | 26″x18″ Steel Full Suspension MTB | Build By | ISO 4210 -2 | ||||
Speed : | 21 Speed Microshift | Barcode: | 017915 000297 | ||||
ITEM | DESCRIPTION | MAKER | MODEL | COLOR | REVISION | Qty | Unit |
FRAME/FORK Assy. | |||||||
Frame | D TYPE W/REAR “V” brake 26″x18.5 FM-S51S26185-DX, KS 258 24x24x150mm 850LBS 28.5mm BOLTS | China | TKJH26-470M-082 | YS-728 | 8/6/2020 | 1 | Piece |
FORK(SUSPENSION) | 26″ Sus Fork, Steerer tube: 25.4×22.2x158mm, Steel Crown and Stanchion CP, w/V-brake Pivot, with Thread,riding dap 40mm | Good | GD-327ESV | Pantone-2577C | 1 | Piece | |
Head Badge | x | ||||||
Headset | Steel 1”x24T, 22.2*30*27, ball retainer 5/32″x16x2pcs, Set of 8Pcs. Use 01pcs additional washer | Neco | H800K | Black | 8/6/2020 | 1 | Set |
B. B. Set | BSA 1.37″x24T BB cups, Ball retainer 1/4″x9x2pcs, Set of 5 Pcs | Neco | B882 | Black | 1 | Set | |
B. B. Axle | Steel Cotterless ( Bolt Type). Short side toward the chainwheel | Neco | 3P | Black | 8/6/2020 | 1 | Set |
Decals | Over Clear as per Venom Ladies AW | Transart | Color | 1 | Set | ||
Seat Bolt/Pin/Clamp | Steel Seat Bolt M8x40 w/washer & Dome Nut. Use 02pcs additional washer. | S. Paragon | M8x40mm | CP | 8/6/2020 | 1 | Set |
PAINT | |||||||
Paint 1 | YS. Paint | YS-728 | |||||
Paint 2 | x | Pantone-2577C | |||||
BAR Assy. | |||||||
Handle Bar | Steel. Diameter: 22.2×1.6T, Barbore-25.4mm. Width: 580mm. Rise: 30mm. Back Sweep 15°.with plasticend cap | RFL | ED Black | 1 | Piece | ||
Stem | Steel MTB Type, Quill OD-22.2mm x150mmL, Ext: 100mm, Rise: 25deg, Barbore: 25.4mm, with Allen type expander bolt and plastic cap | Da Tong | DTS-665-2 | ED Black | 1 | Piece | |
Grips | PVC MTB Type 90mm | RFL | RBG-231 | Black | 1 | Pair | |
BRAKING SYSTEM | |||||||
Brake Levers | Alloy Lever , Resin braket 3-Finger Type | Sparkle | BV346CG | Black | 8/6/2020 | 1 | Pair |
Front Brake | Steel V-Brake, Arm L: 110mm, Linear spring type with EN std. Shoe | Sparkle | VB-968SK | Black | 1 | Set | |
Rear Brake | Steel V-Brake, Arm L: 110mm, Linear spring type with EN std. Shoe | Sparkle | VB-968SK | Black | 1 | Set | |
Brake Inner Cable(F) | Head 7×7, 1.5x700mm, steel galvanized | Power | Silver | 1 | Piece | ||
Brake Inner Cable(R) | Head 7×7, 1.5x1900mm, steel galvanized | Power | Silver | 1 | Piece | ||
Brake Outer Casing | 2P, 5mm, 500M/Roll | Promax | 2P | Black | 2000 | MM | |
TRANSMISSION | |||||||
Shifter Right | 7 SPEED INDEX TYPE TWIST SHIFTER | Microshift | MS25-7R | Black | 1 | Piece | |
Shifter Left | 3 SPEED FRICTION TYPE TWIST SHIFTER | Microshift | MS25-3L | Black | 1 | Piece | |
Front Derailleur | Top Pull, 28.6mm Clamp. For 42-34-24T Chainset. | SUNRUN | FD-QD-35T | Black | 12/12/2020 | 1 | Piece |
REAR DERAILLEUR | Rear Derailleur RD-TY300 6/7 Spd w/Riveted Addapter Road type(Tourney Logo) | Shimano | ARDTY300B | Black | 1 | Piece | |
Chain | Steel 3/32”x1/2”x110 Links, 7/Speed | KMC | HV500 | Brown | 110 | Links | |
FREEWHEEL | 7 -Speed Index Freewheel, 14T-28T | SUNRUN | FW-7I | Black | 8/6/2020 | 1 | Piece |
CHAIN SET | Steel 3/32″x24x34x42T , 24x34T Silver, 42T Black,170mm Steel Crank Black, Spider Black, with chainguard Black | GS | GS-S303 | Silver/Black | 1 | Set | |
Chain Cover | x | ||||||
Pedals | 9/16″ Axle with PP body & Ball, with BS Reflectors , warning decals (R+L) | Hengfeng | HF-820 | Black | 1 | Pair | |
Derailleur Outer Casing | 4mm SP | Promax | SP | Black | 2200 | MM | |
Brake Outer Casing endcap | Steel 5mm | Promax | CP | 8 | Piece | ||
Derailleur Outer endcap | Plastic 4mm | Promax | Black | 15 | Piece | ||
Inner safety endcap | Alloy | Promax | Natural | 5 | Piece | ||
REFLECTOR Assy. | |||||||
ReflectorBracket(F) | Handle bar Braket, 22.2mm | Satelite | 99-1222-00 | Black | 1 | Piece | |
Reflector Bracket(R) | Seat Post braket, 25.4mm | Satelite | 99-0254P-00 | Black | 1 | Piece | |
Reflectors(Front) | Front Reflector, Clear, Snap on | Satelite | 40-0122-00 | Clear | 1 | Piece | |
Reflectors(Rear) | Rear Reflector, Red, Snap on | Satelite | 40-0122-01 | Red | 1 | Piece | |
Reflectors(Wheel) | Wheel Reflector, Clear,W/14GA. Rivet | Satelite | 40-0722-20 | Clear | 2 | Piece | |
ROAD WHEEL Assy. | |||||||
Tyres Front | 26″ X 2.0 MTB Pattern | RFL | D2619 | Black | 8/6/2020 | 1 | Piece |
Tyres Rear | 26″ X 2.0 MTB Pattern | RFL | D2619 | Black | 8/6/2020 | 1 | Piece |
Tubes/Valve | 26″ American 40L Valve + Butyle Tube | RFL | 26″ A/V+Tube | Black | 2 | Piece | |
Rim Tape | 26” Rubber | RFL | Black | 2 | Piece | ||
Rims | 26″ Alloy 36 Hole Double wall with decals | RFL | Pantone-2577C | 2 | Piece | ||
Front Hub | Steel-14Gx36Hx3/8″x100mmx140mm, With washer and FN | Guli | GL-A03F | Black | 1 | Piece | |
Rear Hub | Steel-14Gx36Hx3/8″x135mmx175mm, with Flange Nut | Guli | GL-A03R-7S | Black | 1 | Piece | |
Spokes(F) | Steel 14Gx256mmL | RFL | CP | 0.25 | Gross | ||
Spokes(R) | Steel 14Gx256/258mmL | RFL | CP | 0.25 | Gross | ||
Spoke Disc | Plastic 5.5” | RFL | Clear | 1 | Piece | ||
Nipples | Standard | RFL | UCP | 0.5 | Gross | ||
SADDLE Assy. | |||||||
Saddle | PU foam type, Steel Rail and Clamp with bumper | RFL | RBS-2016 | Black Printed | 1 | Piece | |
Seat Post | 25.4X250mm Steel straight | RFL | ED-Black | 1 | Piece | ||
ACCESSORIES | |||||||
Carton Level | x | ||||||
Barcode | 2 | Piece | |||||
Streamers | x | ||||||
Water Bottle Bolt | M5X12 Allen Type | M5x12 | CP | 2 | Piece | ||
Bell | Steel Top with Resin bracket | S. Paragon | SG-06 | Black | 1 | Piece | |
Mudguards | x | ||||||
MANUAL PACK | |||||||
Bag | x | ||||||
Manual | Printed Manual | RFL | Black & White | 1 | Piece | ||
Tools | Steel 5/6mm Allen Key | S. Paragon | ED Black | 1 | Piece | ||
Tools | Steel Multispanner | RFL | ED Black | 1 | Piece | ||
PACKAGING | |||||||
Carton | Standard 5 Ply, 85% Assembly (Carton Size:mm) | RFL | Brown | 1 | Piece | ||
Fork Protector | Plastic # 6 (1pc Each Cycle) | RFL | Black | 1 | Piece | ||
Axle Protector | Plastic # 11 ( Each Bike 2 Pcs) | RFL | Black | 2 | Piece | ||
Axle D/T Protector | Plastic # 14 ( Each Bike 1 Pc) | RFL | Black | 1 | Piece | ||
Wrapping Paper | 2 Ply corrogated | RFL | Brown | 0.03 | KG | ||
Masking Tape | Use Masking Tape for wrapping | Local | White | 0.66666667 | Piece | ||
Long Cable ties | Plastic Cable Tie 420mmL | Sinory | Clear | 7 | Piece | ||
Plastic Rafia | X | ||||||
Staples | Steel | Sinory | Copper | 14 | Piece | ||
Carton adhesive | X | ||||||
Strapping | 12mm x 1mm | Local | Yellow | 0.056 | KG | ||
Build std. & % build | ISO 4201-2014, 85% Build |
Reviews
There are no reviews yet.