Description
Angel 1.0 26″X14″ Adult bicycle | ||||||
Item Name | Part Description | Supplier | Model | Colour | Unit | Qty. |
FRAME 26″x14″ | Bicycle frame, Angel 1.0/ISO-M; 26″*18″ ALLOY FRAME, PAINTED ACCORD. ARTWORK | VIVA | 26″x14″: V-26AF140A48 | YS 721-3 100% MATT | Pcs | 1 |
DECAL 26″x14″ | WATER TRANSFER DECAL UNDER CLEAR COATING 26″x14″ | TRANSART | AS PER ARTWORK | Set | 1 | |
CHAINSTAY PROTECTOR |
Chainstay protector; RFL; Clear PVC | RFL | CLEAR | Pcs | 1 | |
PAINT | FRAME | YS | YS 721-3 100% MATT | Pcs | 1 | |
FORK | Bicycle fork, HL CORP, 565D 26″, Threadless; Steerer D: 1-1/8″ L:191 mm; Travel 80mm; for disc brakes; PAINTED ACCORDING ARTWORK, W/ CUSTOM LOGO NORMAL STICKER, for Angel 1.0 |
HL CORP | 565D | YS 721-3 100% MATT | Pcs | 1 |
HEAD SET | HEAD PARTS, NECO, H852+2861, THREADLESS 1-1/8”x34x30, ALLOY CAP SBBK, OTHERS ED, STEEL, SBB, W/O LOGO | NECO | H852+2861 | SAND BLAST BLACK | Set | 1 |
H/SET SPACER | NECO; 28.6MMx10MM; ALLOY, SAND BLAST BLACK | NECO | AS3510 | SAND BLAST BLACK | Pcs | 1 |
H/SET SPACER | NECO, 2MM; ALLOY; SAND BLAST BLACK | NECO | AS3502 | SAND BLAST BLACK | Pcs | 3 |
HANDLE BAR | Handlebar, Datong, DTS-920A, 6deg, W:660, Rise:15H, B:31.8mm /ISO-M, ALLOY SBB | DATONG | DTS-920A | SAND BLAST BLACK | Pcs | 1 |
HANDLEBAR STEM | Handlebar stem, Datong, DTS-32, 28.6, E: 100mm, R:±7deg, B: 31.8mm/ISO-M ALLOY, SBB, W/“STERN” LOGO, W/ BLACK ALLEN BOLT,W/black bolt | DATONG | DTS-32 | SAND BLAST BLACK | Set | 1 |
GRIPS | Handlebar grips, RFL, L:128 GRIPS, W/PVC BLACK PLUGS, TPR, Black | RFL | RGB-219 | BLACK | Set | 1 |
B.B. SET | NECO B910BK BSA 1.37″x24TPI; 119X68mm; CARTRIDGE; STEEL; ED | NECO | B910BK | ED BLACK | Set | 1 |
CRANKS (CRANKSET) | Crankset, PROWHEEL MA-AC40; 1/2″x3/32″; BC:9/16″; 24X34X42T; D-TYPE, STEEL/BED CHAIN RING; W/CHAINGUARD; ALLOY/POWDER COATED SAND BLACK 170mm CRANK | PROWHEEL | MA-AC49 | BLACK | Set | 1 |
PEDAL | FEIMIN, FP-806B, 9/16″, BS Reflector, Boron Axle, plastic, black | FEIMIN | FP-806B | BLACK | Pair | 1 |
CHAIN | KMC, WZ8.3, 1/2″x3/32″ 108 L; STEEL, GREY/GREY | KMC | WZ8.3 | GREY/GREY | Link | 110 |
FREEWHEEL (CASSETTE) | Freewheel, SUNRUN, FW-7I, 7SP INDEX, 14-28T, BLACK | SUNRUN | FW-7I | BLACK | Pcs | 1 |
F. DERAILLEUR | FRONT DERAILLEUR, FD-TY300,TOURNEY, SIS, DOWN-PULL, BAND TYPE, 31.8MM, FOR 42T, CS-ANGLE:66-69 CL: 47.5MM, BULK | SHIMANO | AFDTY300DSDM6 | BLACK | Pcs | 1 |
R. DERAILLEUR | REAR DERAILLEUR, RD-TY200, TOURNEY, GS 6/7-SPEED, DIRECT ATTACHMENT, BLACK, BULK | SHIMANO | ARDTY200GSLD | BLACK | Pcs | 1 |
LEFT SHIFTER | MICROSHIFT, TS-38-3L, LEFT 3-SP INDEX TRIGGER-SHIFT, CABLE 1800×1.2, BLACK | Microshift | TS-38-3L | BLACK | set | 1 |
RIGHT SHIFTER | MICROSHIFT, TS-38-7R, RIGHT 7-SP INDEX TRIGGER-SHIFT, CABLE 2050×1.2, BLACK | Microshift | TS-38-7R | BLACK | set | 1 |
SHIFTER CABLE OUTER CASING | OUTER CASING FOR SHIFTING 500M PER ROLL; PANTONE BLACK C | POWER | SP, 4 mm | PANTONE BLACK C | Roll | 0 |
PLASTIC CAPS FOR SHIFT CASING | Caps for shift casing, Power, D: 4mm, Plastic, BLACK | POWER | BLACK | Pcs | 10 | |
ALLOY CAP FOR CABLE END | Cable cap, Alloy cap for cable, SILVER | POWER | SILVER | Pcs | 4 | |
SADDLE | Saddle, RFL, RBS-2502,W/STEEL/ ED BOW &CLAMP, w/ CUSTOMlogo for Angel 1.0 | RFL | RBS-2502 | AS PER ARTWORK | Set | 1 |
SEAT POST | Seat post, Datong, DTS-303A, 300×27.2mm, ALLOY CANDLE TYPE, SBB, ISO-M | DATONG | DTS-303A | SAND BLAST BLACK | Pcs | 1 |
SEAT PIN (SEAT CLAMP) | Seat pin, Datong, DTS-102, 31.8mm ALLOY, WITH ALLEN BOLT, SAND BLAST BLACK | DATONG | DTS-102 | SAND BLAST BLACK | Pcs | 1 |
FRONT HUB | Front disc hub, Joytech, D761DSE, M9x14Gx32Hx100x108 DISC, ALLOY, BLK, W/QR 270F, 117MM, ALLOY, BLACK | Joytech | D761DSE | BLACK | Pcs | 1 |
REAR HUB | Joytech D242DSE, M10x14Gx36Hx135x1 45 E=39 DISC, ALLOY, BLACK, W/QR 270R, L:151MM, ALLOY, BLACK | Joytech | D242DSE | BLACK | Pcs | 1 |
FRONT BRAKE | Machanical disc brake set for front wheel, Die-casting aluminum alloy caliper for ED balck, W/DR002- 160mm rotor * 1pc, Fit POST MOUNT (PM type),W/O adapter, One wheel include:caliper*1 pc + 160mm rotor*1 pc (w/6 pc rotor screw) W/ Laser ARTEK LOGO | APSE | ADC-13-FRONT | BLACK | set | 1 |
REAR BRAKE | Machanical disc brake set for front wheel, Die-casting aluminum alloy caliper for ED balck, W/DR002- 160mm rotor * 1pc, Fit international dimention (IS type) (W/R-160MM-adapter), One wheel include:caliper*1 pc + 160mm rotor*1 pc (w/6 protor screw), W/ Laser ARTEK LOGO | APSE | ADC-13-REAR | BLACK | set | 1 |
FRAME PLUG | FRAME PLUG FOR INNER CABLE ROUTING, W/SCREW, ALLOY, ED | Viva | ED Black | Pcs | – | |
PLASTIC BRACKET FOR DISC BRAKE CABLE | Buckles, VIVA, Plastic buckle for fixation a cable casing BLACK | VIVA | Black | Pcs | – | |
FRONT BRAKE INNER CABLE | Front brake cable, Sparkle, 1.5x1000mm, STEEL, SILVER | SPARKLE | SILVER | Pcs | 1 | |
REAR BRAKE INNER CABLE | Rear brake cable, Sparkle, 1.5x1700mm, STEEL, SILVER | SPARKLE | SILVER | Pcs | 1 | |
CP CAPS FOR BRAKE CASING | Caps for brake casing, Sparkle, D:5mm, STEEL, CP | SPARKLE | CP | Pcs | 6 | |
BRAKE OUTER CASING | OUTER CASING FOR BRAKE 500M PER ROLL; STEEL/PLASTIC; PANTONE BLACK C | SPARKLE | 2P, 5mm | PANTONE BLACK C | Roll | 0 |
BRAKE LEVERS | Brake levers, SPARKLE, BV316D, 2.5-FINGER, ALLOY LEVER, BLK, (SET LEFT+RIGHT) | SPARKLE | BV316D | BLACK | Pair | 1 |
ALLOY RIM | Rim, RFL, 26″x1.5″, 14Gx36H, D/W ALLOY, A/V, with CUSTOMIZED STICKER, front rim for Angel 1.0 |
RFL | BLACK | Pcs | 2 | |
SPOKES AND NIPPLE | Spoke, RFL, STEEL UCP SPOKE 254MM W/STEEL UCP NIPPLE | RFL | UCP | Pcs | 32 | |
SPOKES AND NIPPLE | Spoke, RFL, STEEL UCP SPOKE 256MM W/STEEL UCP NIPPLE | RFL | UCP | Pcs | 36 | |
SPOKE DISC | Spoke disc, RFL, RBT 16, PVC CLEAR 5-1/2″ | RFL | CLEAR | Set | 1 | |
RIM TAPE | Rim tape, RFL, 26″x18mm | RFL | BLACK | Pcs | 2 | |
F/REFLECTOR BRACKET | Front reflector bracket, Satelite, HB222, Fit to a handlebar stem, D: 22.22mm, BLACK | SATELITE | HB222 | BLACK | Pcs | 1 |
R/REFLECTOR BRACKET | SATELITE, SP272, FIT TO FIX ON SEAT POST, plastic, black | SATELITE | SP272 | BLACK | Pcs | 1 |
WHEEL REFLECTOR | Wheel reflector, Satelite, 723A, Plastic, ORANGE, 2 piece per wheel |
SATELITE | 723A | Orange | Pcs | 4 |
FRONT REFLECTOR | Front Reflector, SATELITE, PLASTIC, 122C, WHITE | SATELITE | 122C | WHITE | Pcs | 1 |
REAR REFLECTOR | Rear Reflector, SATELITE, PLASTIC, 122R, RED | SATELITE | 122R | RED | Pcs | 1 |
PROTECTIVE CAP FOR FRONT WHEEL | Protective cap for front wheel, RFL, plastic, black, big | RFL | BLACK | Pcs | 1 | |
PROTECTIVE CAP FOR FRONT WHEEL | Protective cap for front wheel, RFL, plastic, black, small | RFL | BLACK | Pcs | 1 | |
PROTECTIVE CAP FOR REAR DERAILLEUR | Protective cap for rear derailleur, RFL, plastic, black | RFL | BLACK | Pcs | 1 | |
CABLE GUIDE UNDER BB | Cable guide under BB, RFL, PLASTIC; BLACK | RFL | BLACK | Set | 1 | |
OWNER MANUAL | Owner manual, RFL, Printed manual in polybag (175x255mm, thickness no less than 0.1mm) | RFL | AS PER ARTWORK | Pcs | 1 | |
CARTON | Package, RFL, SKD K=A 85% 5-ply | RFL | Brown | Set | 1 | |
OTHER | Package, RFL, Paper tubes, plastic bag, PVC ties, small box, ect. | RFL | Pcs | 1 | ||
INNER TUBE | Inner tube, RFL, STANDART, 26″x1.95-2.125″ A/V L:40 BUTYL; W/PLASTIC VALVE CAP | RFL | BLACK | Pcs | 2 | |
TIRE | Bicycle tire, D-2630, 26″x1.95″ RUBBER; W/O LOGO; ACC. ARTWORK | RFL | D-2630 | BLACK | Pcs | 2 |
Reviews
There are no reviews yet.