Description
Master Spec-2018 | |||||||
26″ Boss Pulse | |||||||
Updated date : | 12/13/2020 | ||||||
Prod. Code : | Month of Shipment: | ||||||
Brand : | Boss | BATCH NO.: | |||||
Model : | Pulse | QTY: | |||||
Type : | 26″x18″ Steel HT MTB | Inspection sample | Build by | Approved by | |||
Speed : | 18 Speed Revoshift | ||||||
ITEM | DESCRIPTION | MAKER | MODEL | COLOR | REVISION | QTY | Unit |
FRAME/FORK Assy. | |||||||
Frame | 26″x18″ Steel Rigid Frame, TIG Welded, Disc brake mount rear end, H/T: 30x34mmx150mmL, Seat Clamp w/o welded, w/o Pivot | RFL | TKJH26-406M-078 | YS-7772 | 1 | Piece | |
Fork | 26″ Steel MTB Type Suspension Fork, 22.2×25.4x183mm With Disc End, Steel stanchion & Crown CP, riding dap 40mm |
Good | GD-935SVD | YS-7764 | 11/18/2020 | 1 | Piece |
Head Badge | Printed with Decals | 1 | Piece | ||||
Headset | Steel Full Ball Bearing, Set of 8Pcs, Size: 1″x24T, 22.2x30x27, | NECO | H800K | Black | 1 | Set | |
B. B. Set | BSA 1.37″x24T BB cups, Ball retainer 1/4″x9x2pcs, Set of 5 Pcs | NECO | B882 | Black | 1 | Set | |
B. B. Axle | Steel Cotterless, Bolt type | NECO | 3P | Black | 1 | Piece | |
BB Cable Guide | x | ||||||
Decals | Over Clear (SKC) as per Artwork | Transart | Color | 1 | Set | ||
Seat Clamp | 28.6mm Alloy Seat Clamp | DTS | DTS-102 | YS-7764 | 11/18/2020 | 1 | Piece |
PAINT | |||||||
Paint 1 | YS-7772 | ||||||
Paint 2 | YS-7764 | 11/18/2020 | |||||
BAR Assy. | x | x | |||||
Handle Bar | Steel. Diameter: 22.2×1.6T, Barbore-25.4mm. Width: 640mm. Rise: 30mm. Back Sweep 15°. | RFL | ED Black | 1 | Piece | ||
Stem | Steel MTB Type, Quill OD-22.2mm x150mmL, Ext: 100mm, Rise: 25deg, Barbore: 25.4mm, with Allen type expander bolt and plastic cap | Da Tong | DTS-665 | ED Black | 1 | Piece | |
Grips | TPR MTB Type 90mm/90mm (One side Opened) | RFL | RBG-211 | Black | 1 | Pair | |
BRAKING SYSTEM | |||||||
Brake Levers | Resin Bracket, Alloy Lever-3 Finger Type, | Sparkle | BV346CG | Black/Silver | 1 | Set | |
Front Brake | Mechanical Disc brake with 160mm Rotor | Clarks | CMD-21F-160 | Black | 1 | Set | |
Rear Brake | Mechanical Disc brake with 160mm Rotor | Clarks | CMD-21R-160 | Black | 1 | Set | |
Brake Inner Cable(F) | Nipple 7x7x1.5x1100mm Galvanized steel | Power | Silver | 1 | Piece | ||
Brake Inner Cable(R) | Nipple 7x7x1.5x1900mm Galvanized steel | Power | Silver | 1 | Piece | ||
Brake Outer Casing | Standard 5mm | Power | 2P | YS-7764 | 11/18/2020 | 2200 | mm |
TRANSMISSION | |||||||
Shifter Right | Revoshift (6 Speed Index) | Shimano | ASLRS35R6AP | Black | 1 | Piece | |
Shifter Left | Revoshift (3 Speed Friction) | Shimano | ASLRS35LNBP | Black | 1 | Piece | |
Front Derailleur | TOP pull, dia 28.6mm | SUNRUN | FD-QD-35T | Black | 1 | Piece | |
Rear Derailleur | REAR DERAILLEUR, TOURNEY, RD-TY21-B, GS 6-SPEED, DIRECT ATTACHMENT TYPE, BLACK, BULK | Shimano | ARDTY21BGSDL | Black | 1 | Piece | |
Chain | Steel 3/32”x1/2”x110 Links for 6/Speed | KMC | HV-408 | Brown | 110 | Link | |
Freewheel | 6 Speed Index 14-28T | Shimano | AMFTZ5006428 | Brown/Black | 1 | Piece | |
Chainwheel | Steel 3/32″x24x34x42Tx170 MM, CHAINRING- BK, CRANK-Steel BK, GUARD -PVC Black |
GS | GS-S303 | Full Black | 1 | Piece | |
Pedals | 9/16″ Boron Axle, One-Piece PP Body With ball and BS Reflectors , warning decals (R+L) | Hengfeng | HF-839 | Black | 1 | Pair | |
Derailleur Outer Casing | 5mm 2P | Power | 2P | YS-7764 | 11/18/2020 | 2100 | mm |
Brake Outer Casing endcap | Steel 5mm | Power | YS-7764 | 10 | Piece | ||
Derailleur Outer endcap | Plastic 4mm | Power | SP | Black | 16 | Piece | |
Inner safety endcap | Alloy | Power | Natural | 4 | Piece | ||
REFLECTOR Assy. | 10 | Piece | |||||
ReflectorBracket(F) | Handle bar Braket, 22.2mm | Satelite | 99-1222-00 | Black | 1 | Piece | |
Reflector Bracket(R) | Seat Post braket, 25.4mm | Satelite | 99-0254P-00 | Black | 1 | Piece | |
Reflectors(Front) | Front Reflector, Clear, Snap on | Satelite | 40-0122-00 | Clear | 1 | Piece | |
Reflectors(Rear) | Rear Reflector, Red, Snap on | Satelite | 40-0122-01 | Red | 1 | Piece | |
Reflectors(Wheel) | Wheel Reflector, Clear,W/14GA. Rivet | Satelite | 40-0722-20 | Clear | 1 | Piece | |
ROAD WHEEL Assy. | |||||||
Tyres Front | 26″ X 2.0 MTB Pattern | RFL | D-2619 | Black | 1 | Piece | |
Tyres Rear | 26″ X 2.0 MTB Pattern | RFL | D-2619 | Black | 1 | Piece | |
Tubes/Valve | 26″ American 40L Valve + Butyle Tube | RFL | Black | 1 | pair | ||
Rim Tape | 26” Rubber | RFL | Black | 1 | pair | ||
Rims | 26″ Alloy 36 Hole Double wall | RFL | Black | 2 | Piece | ||
Front Hub | Steel-14Gx36Hx3/8″x100mmx140mm,with washer & FN ,With Disc Brake Mount | Guli | GL-A23F | Black | 1 | Piece | |
Rear Hub | Steel-14Gx36Hx3/8″x130mmx170m, with FN, Disc Brake Mount | Guli | GL-A23R-6S | Black | 1 | Piece | |
Spokes(F) | Steel 14Gx256mmL | RFL | Black | 0.25 | Gross | ||
Spokes(R) | Steel 14Gx256/254mmL | RFL | Black | 0.25 | Gross | ||
Spoke Disc | Plastic 5.5” | RFL | Clear | 1 | Piece | ||
Nipples | Standard | RFL | UCP | 0.5 | Gross | ||
SADDLE Assy. | |||||||
Saddle | MTB Type BK Rails+Clamps with Black Bumpers | RFL | RBS-1202 | Black Printed as per AW | 1 | Piece | |
Seat Post | Steel straight 25.4X1.4Tx300mm | RFL | SP-501S | ED Black | 1 | Piece | |
ACCESSORIES | |||||||
Carton Level | x | ||||||
Barcode | x | ||||||
Streamers | x | ||||||
Water Bottle Bolt | Allen type bolt M5X12mm | M5X12mm | UCP | 2 | Piece | ||
Bell | Steel Top with Resin bracket | S. Paragon | S-06 | Black | 1 | Piece | |
Mudguards | Plastic mudguard undernath Down tude | RFL | Black | 1 | Pair | ||
Mudg. Bolt | Allen Type Bolt M5X12mm with 02pcs washer | M5X12mm | UCP | 2 | Piece | ||
MANUAL PACK | |||||||
Bag | x | ||||||
Manual | Printed Manual as per AW | RFL | Black & White | 1 | Piece | ||
Barcode label | x | ||||||
Tools | 5/6mm Steel Allen Key | S. Paragon | ED Black | 1 | Piece | ||
Tools | Steel Multispanner | RFL | ED Black | 1 | Piece | ||
PACKAGING | |||||||
Carton | Standard 5 Ply, 85% Assembly (Carton Size:mm) | RFL | Brown | 1 | Piece | ||
Fork Protector | Plastic # 6 (1pc Each Cycle) | RFL | Black | 1 | Piece | ||
Axle Protector | Plastic # 11 ( Each Bike 2 Pcs) | RFL | Black | 2 | Piece | ||
Axle D/T Protector | Plastic # 14 ( Each Bike 1 Pc) | RFL | Black | 1 | Piece | ||
Wrapping Paper | 2 Ply corrogated | RFL | Brown | 0.03 | Piece | ||
Masking Tape | Use Masking Tape for wrapping | Local | White | 0.6667 | Piece | ||
Long Cable ties | Plastic Cable Tie 420mmL | Sinory | Clear | 7 | Piece | ||
Plastic Rafia | X | ||||||
Staples | Steel | Sinory | Copper | 14 | Piece | ||
Carton adhesive | X | ||||||
Strapping | 12mm x 1mm | Local | Yellow | 0.054 | Piece | ||
Build std. & % build | 85% Build (ISO4210:2014) | 1 | Piece |
Reviews
There are no reviews yet.